<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.healthydrinkingwaterblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthydrinkingwaterblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Feb 2010 02:02:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Drinking Water &#8211; an Overview</title>
		<link>http://www.healthydrinkingwaterblog.com/overview-of-drinking-water/your-drinking-water-an-overview-9/</link>
		<comments>http://www.healthydrinkingwaterblog.com/overview-of-drinking-water/your-drinking-water-an-overview-9/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 20:47:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Overview of Drinking Water]]></category>

		<guid isPermaLink="false">http://www.healthydrinkingwaterblog.com/overview-of-drinking-water/your-drinking-water-%e2%80%93-an-overview-9/</guid>
		<description><![CDATA[Water, if it is to be considered drinking water, must be consumable by humans with causing illness or disease. Drinking water must be potable, that is, it must be clean, or drinkable. All life forms on earth require drinking water. Humans, in particular, require at least 64 fluid ounces, or 8 cups, of drinking water [...]]]></description>
		<wfw:commentRss>http://www.healthydrinkingwaterblog.com/overview-of-drinking-water/your-drinking-water-an-overview-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Drinking Water &#8211; Guess What&#8217;s In It!</title>
		<link>http://www.healthydrinkingwaterblog.com/whats-in-our-drinking-water/our-drinking-water-guess-whats-in-it-10/</link>
		<comments>http://www.healthydrinkingwaterblog.com/whats-in-our-drinking-water/our-drinking-water-guess-whats-in-it-10/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 20:52:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[What's in our Drinking Water]]></category>

		<guid isPermaLink="false">http://www.healthydrinkingwaterblog.com/whats-in-our-drinking-water/our-drinking-water-%e2%80%93-guess-what%e2%80%99s-in-it-10/</guid>
		<description><![CDATA[Ah &#8211; clean drinking water. Are you sure?
What&#8217;s in our drinking water is a high priority, since water is vital to our existence. Some people go to great lengths to learn what&#8217;s in our drinking water. Yet it has become increasingly difficult to get clean drinking water, even in the globe&#8217;s most developed countries.
Researchers give [...]]]></description>
		<wfw:commentRss>http://www.healthydrinkingwaterblog.com/whats-in-our-drinking-water/our-drinking-water-guess-whats-in-it-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Drinking Water &#8211; What&#8217;s Your Drinking Water Quality?</title>
		<link>http://www.healthydrinkingwaterblog.com/importance-of-clean-drinking-water/pure-drinking-water-whats-your-drinking-water-quality-11/</link>
		<comments>http://www.healthydrinkingwaterblog.com/importance-of-clean-drinking-water/pure-drinking-water-whats-your-drinking-water-quality-11/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 20:56:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Importance of Clean Drinking Water]]></category>

		<guid isPermaLink="false">http://www.healthydrinkingwaterblog.com/importance-of-clean-drinking-water/pure-drinking-water-%e2%80%93-what%e2%80%99s-your-drinking-water-quality-11/</guid>
		<description><![CDATA[How often do you stop as you begin to drink and ask, &#8220;Is this pure drinking water? What&#8217;s my drinking water quality?&#8221;
Some of us just grab a glass, turn on the faucet, and shove the glass under the stream. When it is full, we turn off the faucet, and drink without a thought. We offer [...]]]></description>
		<wfw:commentRss>http://www.healthydrinkingwaterblog.com/importance-of-clean-drinking-water/pure-drinking-water-whats-your-drinking-water-quality-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Drinking Water &#8211; Sources and Contents</title>
		<link>http://www.healthydrinkingwaterblog.com/choose-your-drinking-water-carefully/bottled-drinking-water-sources-and-contents-12/</link>
		<comments>http://www.healthydrinkingwaterblog.com/choose-your-drinking-water-carefully/bottled-drinking-water-sources-and-contents-12/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 21:02:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Choose Your Drinking Water Carefully]]></category>

		<guid isPermaLink="false">http://www.healthydrinkingwaterblog.com/choose-your-drinking-water-carefully/bottled-drinking-water-%e2%80%93-sources-and-contents-12/</guid>
		<description><![CDATA[People in the United States spent an estimated $11 billion in 2006 on more than eight billion gallons of bottled drinking water. Dividing that figure by the U.S. population, you will find that the average person consumed almost 28 gallons of bottled drinking water. We drank more bottled drinking water than milk, coffee, or beer.
Did [...]]]></description>
		<wfw:commentRss>http://www.healthydrinkingwaterblog.com/choose-your-drinking-water-carefully/bottled-drinking-water-sources-and-contents-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water Tips</title>
		<link>http://www.healthydrinkingwaterblog.com/final-tips-on-drinking-water/drinking-water-tips-13/</link>
		<comments>http://www.healthydrinkingwaterblog.com/final-tips-on-drinking-water/drinking-water-tips-13/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 21:07:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Final Tips on Drinking Water]]></category>

		<guid isPermaLink="false">http://www.healthydrinkingwaterblog.com/final-tips-on-drinking-water/drinking-water-tips-13/</guid>
		<description><![CDATA[Drinking water is vital for every created life form on earth. Humans are no exception.
How much water do you need?
If you are an adult, you body is losing about 10 glasses of water daily. How much is that? 10 glasses of drinking water in various measurement systems is:
* Metric = 2.366 liters
* USA = 10 [...]]]></description>
		<wfw:commentRss>http://www.healthydrinkingwaterblog.com/final-tips-on-drinking-water/drinking-water-tips-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water &#8211; Interesting Facts</title>
		<link>http://www.healthydrinkingwaterblog.com/overview-of-drinking-water/drinking-water-interesting-facts-14/</link>
		<comments>http://www.healthydrinkingwaterblog.com/overview-of-drinking-water/drinking-water-interesting-facts-14/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 20:21:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Overview of Drinking Water]]></category>

		<guid isPermaLink="false">http://www.healthydrinkingwaterblog.com/overview-of-drinking-water/drinking-water-%e2%80%93-interesting-facts-14/</guid>
		<description><![CDATA[Here are some interesting facts about drinking water:
* A human is about 67% water.
* A chicken is about 75% water.
* A pineapple is about 80% water.
* The human brain is about 85% water.
* Human blood is about 79% water.
* Human teeth contain about 10% water.
* Every cell needs water.
* Adults need 8 to 12 glasses [...]]]></description>
		<wfw:commentRss>http://www.healthydrinkingwaterblog.com/overview-of-drinking-water/drinking-water-interesting-facts-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
